Usage Statistics for stapletononlinefiles.com

Summary Period: February 2012
Generated 01-Mar-2012 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 20914
Total Files 17587
Total Pages 13369
Total Visits 9502
Total KBytes 616371
Total Unique Sites 464
Total Unique URLs 3709
Total Unique Referrers 54
Total Unique User Agents 106
. Avg Max
Hits per Hour 30 1048
Hits per Day 721 1720
Files per Day 606 1656
Pages per Day 461 1532
Sites per Day 16 155
Visits per Day 327 605
KBytes per Day 21254 69485
Hits by Response Code
Code 200 - OK 84.09% 17587
Code 206 - Partial Content 1.87% 391
Code 301 - Moved Permanently 1.48% 309
Code 304 - Not Modified 2.44% 511
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.23% 49
Code 404 - Not Found 9.80% 2050
Code 408 - Request Timeout 0.03% 7
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1080 5.16% 1022 5.81% 736 5.51% 605 6.37% 139 29.96% 54398 8.83%
2 897 4.29% 809 4.60% 682 5.10% 581 6.11% 137 29.53% 48836 7.92%
3 1720 8.22% 1656 9.42% 1532 11.46% 530 5.58% 139 29.96% 12733 2.07%
4 737 3.52% 689 3.92% 582 4.35% 500 5.26% 131 28.23% 10838 1.76%
5 750 3.59% 710 4.04% 571 4.27% 525 5.53% 155 33.41% 35831 5.81%
6 722 3.45% 666 3.79% 554 4.14% 489 5.15% 135 29.09% 15183 2.46%
7 733 3.50% 669 3.80% 511 3.82% 445 4.68% 142 30.60% 26930 4.37%
8 727 3.48% 621 3.53% 450 3.37% 369 3.88% 136 29.31% 16194 2.63%
9 1011 4.83% 574 3.26% 458 3.43% 374 3.94% 137 29.53% 12278 1.99%
10 781 3.73% 659 3.75% 537 4.02% 420 4.42% 138 29.74% 69485 11.27%
11 823 3.94% 596 3.39% 474 3.55% 403 4.24% 144 31.03% 9651 1.57%
12 730 3.49% 646 3.67% 521 3.90% 459 4.83% 137 29.53% 11214 1.82%
13 580 2.77% 505 2.87% 430 3.22% 374 3.94% 137 29.53% 7888 1.28%
14 552 2.64% 412 2.34% 357 2.67% 279 2.94% 122 26.29% 4885 0.79%
15 476 2.28% 419 2.38% 289 2.16% 264 2.78% 125 26.94% 7219 1.17%
16 455 2.18% 411 2.34% 277 2.07% 247 2.60% 125 26.94% 19852 3.22%
17 815 3.90% 611 3.47% 580 4.34% 217 2.28% 114 24.57% 18680 3.03%
18 480 2.30% 418 2.38% 198 1.48% 173 1.82% 104 22.41% 25138 4.08%
19 740 3.54% 658 3.74% 235 1.76% 194 2.04% 116 25.00% 35388 5.74%
20 579 2.77% 477 2.71% 286 2.14% 233 2.45% 128 27.59% 15251 2.47%
21 598 2.86% 486 2.76% 314 2.35% 225 2.37% 119 25.65% 26577 4.31%
22 499 2.39% 440 2.50% 229 1.71% 152 1.60% 94 20.26% 24459 3.97%
23 522 2.50% 459 2.61% 287 2.15% 208 2.19% 117 25.22% 24313 3.94%
24 698 3.34% 530 3.01% 322 2.41% 213 2.24% 117 25.22% 13147 2.13%
25 738 3.53% 373 2.12% 240 1.80% 143 1.50% 97 20.91% 22482 3.65%
26 441 2.11% 350 1.99% 270 2.02% 213 2.24% 112 24.14% 4755 0.77%
27 421 2.01% 347 1.97% 264 1.97% 242 2.55% 125 26.94% 4278 0.69%
28 514 2.46% 428 2.43% 307 2.30% 234 2.46% 113 24.35% 8769 1.42%
29 1095 5.24% 946 5.38% 876 6.55% 206 2.17% 114 24.57% 29716 4.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 610 2.92% 18 537 3.05% 15 444 3.32% 776 22495 3.65%
1 26 758 3.62% 20 594 3.38% 16 479 3.58% 565 16385 2.66%
2 23 672 3.21% 19 569 3.24% 16 489 3.66% 633 18344 2.98%
3 35 1028 4.92% 21 616 3.50% 16 489 3.66% 550 15958 2.59%
4 23 694 3.32% 19 569 3.24% 17 496 3.71% 911 26407 4.28%
5 35 1020 4.88% 27 807 4.59% 27 802 6.00% 1329 38549 6.25%
6 21 621 2.97% 18 548 3.12% 14 428 3.20% 370 10720 1.74%
7 22 639 3.06% 19 555 3.16% 16 469 3.51% 821 23819 3.86%
8 22 666 3.18% 18 528 3.00% 17 513 3.84% 508 14732 2.39%
9 25 729 3.49% 22 645 3.67% 18 534 3.99% 915 26536 4.31%
10 20 600 2.87% 17 514 2.92% 17 498 3.73% 2172 62993 10.22%
11 21 618 2.95% 18 526 2.99% 16 476 3.56% 470 13631 2.21%
12 34 991 4.74% 29 852 4.84% 24 712 5.33% 1314 38114 6.18%
13 44 1292 6.18% 38 1117 6.35% 16 484 3.62% 1361 39477 6.40%
14 38 1104 5.28% 34 1002 5.70% 16 483 3.61% 618 17910 2.91%
15 51 1491 7.13% 45 1323 7.52% 16 485 3.63% 807 23397 3.80%
16 27 797 3.81% 22 653 3.71% 17 506 3.78% 735 21318 3.46%
17 36 1061 5.07% 21 637 3.62% 16 492 3.68% 1243 36052 5.85%
18 64 1867 8.93% 59 1726 9.81% 49 1446 10.82% 1532 44424 7.21%
19 32 954 4.56% 29 866 4.92% 25 735 5.50% 929 26948 4.37%
20 24 713 3.41% 21 634 3.60% 17 509 3.81% 796 23084 3.75%
21 22 649 3.10% 20 583 3.31% 16 470 3.52% 785 22773 3.69%
22 21 637 3.05% 19 556 3.16% 15 443 3.31% 533 15465 2.51%
23 24 703 3.36% 21 630 3.58% 16 487 3.64% 581 16838 2.73%

Top 30 of 3709 Total URLs
# Hits KBytes URL
1 996 4.76% 2444 0.40% /
2 319 1.53% 20590 3.34% /fv2br/vendortobr.pdf
3 158 0.76% 4129 0.67% /moodlefiles/language/p
4 107 0.51% 2747 0.45% /Brian Dan/R1.wav
5 92 0.44% 2303 0.37% /grunau/Jedi/Ear mp3 files/2. Current customer 2.mp3
6 91 0.44% 102 0.02% /BRSO/
7 90 0.43% 2326 0.38% /grunau/jan09standouts/Jim Ciec.wav
8 89 0.43% 849 0.14% /webalizer/
9 87 0.42% 2865 0.46% /grunau/Dan Jerry TC re Brian at CC.mp3
10 86 0.41% 2931 0.48% /grunau/Newbie call 052010.mp3
11 81 0.39% 110 0.02% /INTERACTING/
12 76 0.36% 46 0.01% /grunau/Jedi/
13 74 0.35% 134 0.02% /LANGUAGE/
14 74 0.35% 1656 0.27% /grunau/pitt2/Ed P2-r.mp3
15 70 0.33% 1390 0.23% /grunau/pitt2/Mike Y-r.mp3
16 60 0.29% 44 0.01% /ANATOLIA/
17 60 0.29% 1178 0.19% /grunau/jan09standouts/Jim Ciec-A.mp3
18 59 0.28% 1092 0.18% /grunau/jan09standouts/Jeff K.wav
19 59 0.28% 997 0.16% /grunau/pitt/Ed P-r.mp3
20 58 0.28% 34 0.01% /fv2br/
21 58 0.28% 1021 0.17% /grunau/pitt2/Randy R c2c.wav
22 57 0.27% 35 0.01% /Grunau May 2011/
23 57 0.27% 955 0.16% /grunau/jan09standouts/Chuck F.wav
24 56 0.27% 871 0.14% /Brian Dan/B4.mp3
25 56 0.27% 937 0.15% /Brian Dan/M2.mp3
26 56 0.27% 151 0.02% /moodlefiles/mkejobs/mjsample/engage_content/sounds/step_close.mp3
27 56 0.27% 178 0.03% /moodlefiles/mkejobs/mjsample/engage_content/sounds/step_hover.mp3
28 55 0.26% 881 0.14% /Brian Dan/R2.mp3
29 55 0.26% 891 0.14% /grunau/Jedi/Ear mp3 files/3. current customer 3.mp3
30 55 0.26% 968 0.16% /grunau/Jedi/Ear mp3 files/5. Return voicemail on paintline expansion2.mp3

Top 10 of 3709 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 20950 3.40% /moodlefiles/Interacting/demokc/data/swf/fm_kc090806b2Med.swf
2 2 0.01% 20711 3.36% /moodlefiles/mkejobs/welcomeljn/data/swf/fm_LJN1_Med_001.swf
3 319 1.53% 20590 3.34% /fv2br/vendortobr.pdf
4 4 0.02% 15884 2.58% /ANALYZING/Intro to BRASS/data/downloads/brass.pdf
5 3 0.01% 13700 2.22% /moodlefiles/Navigating/dmmyth/data/swf/slide3.swf
6 8 0.04% 13489 2.19% /ANATOLIA/Creating a BRSO 2/data/downloads/creating a brso.pptx
7 2 0.01% 12818 2.08% /moodlefiles/Interacting/kcdemo4parts/data/swf/fm_easeintoit1Med.swf
8 2 0.01% 11271 1.83% /moodlefiles/Navigating/iandpmodule/data/swf/slide6.swf
9 4 0.02% 11250 1.83% /BRSO/Creating a BRSO/data/downloads/creating a brso .pdf
10 1 0.00% 8452 1.37% /moodlefiles/Interacting/kcdemo4parts/data/swf/fm_nextstepMed.swf

Top 10 of 1647 Total Entry Pages
# Hits Visits URL
1 996 4.76% 709 7.84% /
2 158 0.76% 118 1.30% /moodlefiles/language/p
3 76 0.36% 66 0.73% /grunau/Jedi/
4 91 0.44% 63 0.70% /BRSO/
5 89 0.43% 57 0.63% /webalizer/
6 81 0.39% 52 0.57% /INTERACTING/
7 74 0.35% 46 0.51% /LANGUAGE/
8 50 0.24% 46 0.51% /grunau/Jedi/Ear mp3 files/
9 44 0.21% 42 0.46% /LANGUAGE/Jamar/followup audio files/
10 54 0.26% 40 0.44% /modlogan/

Top 10 of 1638 Total Exit Pages
# Hits Visits URL
1 996 4.76% 698 7.72% /
2 158 0.76% 124 1.37% /moodlefiles/language/p
3 89 0.43% 71 0.79% /webalizer/
4 76 0.36% 68 0.75% /grunau/Jedi/
5 91 0.44% 64 0.71% /BRSO/
6 81 0.39% 52 0.58% /INTERACTING/
7 50 0.24% 46 0.51% /grunau/Jedi/Ear mp3 files/
8 74 0.35% 45 0.50% /LANGUAGE/
9 44 0.21% 38 0.42% /LANGUAGE/Jamar/followup audio files/
10 54 0.26% 37 0.41% /modlogan/

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 1912 9.14% 1454 8.27% 219719 35.65% 248 2.61% crawl-66-249-72-136.googlebot.com
2 1449 6.93% 1448 8.23% 15115 2.45% 1 0.01% 123.125.67.180
3 1437 6.87% 1437 8.17% 15742 2.55% 0 0.00% 123.125.67.242
4 1001 4.79% 991 5.63% 7460 1.21% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
5 600 2.87% 537 3.05% 129214 20.96% 66 0.69% crawl-66-249-71-8.googlebot.com
6 535 2.56% 457 2.60% 54618 8.86% 21 0.22% crawl-66-249-68-54.googlebot.com
7 362 1.73% 272 1.55% 44990 7.30% 185 1.95% spider-199-21-99-82.yandex.com
8 347 1.66% 339 1.93% 7110 1.15% 1 0.01% st-21-102-42-195.2dayhost.com
9 316 1.51% 316 1.80% 9299 1.51% 0 0.00% 76-202-149-121.lightspeed.milwwi.sbcglobal.net
10 300 1.43% 244 1.39% 5897 0.96% 1 0.01% security.lightspeedsystems.com
11 294 1.41% 196 1.11% 550 0.09% 14 0.15% sticker00.yandex.ru
12 264 1.26% 1 0.01% 141 0.02% 1 0.01% pc230.emc.nctu.edu.tw
13 250 1.20% 222 1.26% 2178 0.35% 1 0.01% sr341.2dayhost.com
14 193 0.92% 165 0.94% 4374 0.71% 51 0.54% crawl-66-249-72-170.googlebot.com
15 191 0.91% 161 0.92% 12366 2.01% 43 0.45% crawl-66-249-72-103.googlebot.com
16 187 0.89% 173 0.98% 1058 0.17% 31 0.33% crawl-66-249-72-26.googlebot.com
17 166 0.79% 133 0.76% 1346 0.22% 35 0.37% crawl-66-249-72-119.googlebot.com
18 137 0.66% 102 0.58% 3024 0.49% 52 0.55% crawl-66-249-72-212.googlebot.com
19 112 0.54% 104 0.59% 319 0.05% 101 1.06% 180.76.6.36
20 112 0.54% 102 0.58% 427 0.07% 99 1.04% 180.76.6.37
21 110 0.53% 102 0.58% 356 0.06% 103 1.08% 180.76.6.20
22 110 0.53% 41 0.23% 2720 0.44% 1 0.01% adsl-99-149-120-183.dsl.applwi.sbcglobal.net
23 108 0.52% 102 0.58% 546 0.09% 97 1.02% 180.76.6.35
24 104 0.50% 0 0.00% 55 0.01% 1 0.01% 112.175.235.120
25 102 0.49% 97 0.55% 2024 0.33% 91 0.96% 180.76.6.21
26 100 0.48% 95 0.54% 1664 0.27% 86 0.91% 180.76.5.50
27 97 0.46% 89 0.51% 490 0.08% 82 0.86% 180.76.5.60
28 97 0.46% 90 0.51% 275 0.04% 87 0.92% 180.76.6.26
29 96 0.46% 92 0.52% 512 0.08% 90 0.95% 180.76.5.54
30 96 0.46% 90 0.51% 826 0.13% 81 0.85% 180.76.5.88

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1912 9.14% 1454 8.27% 219719 35.65% 248 2.61% crawl-66-249-72-136.googlebot.com
2 600 2.87% 537 3.05% 129214 20.96% 66 0.69% crawl-66-249-71-8.googlebot.com
3 535 2.56% 457 2.60% 54618 8.86% 21 0.22% crawl-66-249-68-54.googlebot.com
4 362 1.73% 272 1.55% 44990 7.30% 185 1.95% spider-199-21-99-82.yandex.com
5 1437 6.87% 1437 8.17% 15742 2.55% 0 0.00% 123.125.67.242
6 1449 6.93% 1448 8.23% 15115 2.45% 1 0.01% 123.125.67.180
7 191 0.91% 161 0.92% 12366 2.01% 43 0.45% crawl-66-249-72-103.googlebot.com
8 316 1.51% 316 1.80% 9299 1.51% 0 0.00% 76-202-149-121.lightspeed.milwwi.sbcglobal.net
9 1001 4.79% 991 5.63% 7460 1.21% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
10 347 1.66% 339 1.93% 7110 1.15% 1 0.01% st-21-102-42-195.2dayhost.com

Top 11 of 54 Total Referrers
# Hits Referrer
1 20677 98.87% - (Direct Request)
2 2 0.01% http://www.whorush.com/search/
3 1 0.00% http://eliminatehemorrhoidscompletely.info
4 1 0.00% http://naturesrealcures.info
5 1 0.00% http://torrentland.biz
6 1 0.00% http://www.google.ca/url
7 1 0.00% http://www.google.com.my/url
8 1 0.00% http://www.google.com/search
9 1 0.00% http://www.google.com/url
10 1 0.00% http://www.netcraft.com/survey/
11 1 0.00% http://www.stapletonresources.com/site-map.cfm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index of parent directory self assessment
2 1 50.00% language 2b2a

Top 15 of 106 Total User Agents
# Hits User Agent
1 9069 43.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4343 20.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1969 9.41% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 1027 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1001 4.79% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 663 3.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 596 2.85% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 312 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 300 1.43% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
10 130 0.62% Googlebot-Image/1.0
11 110 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 89 0.43% ZmEu
13 73 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 65 0.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 46 0.22% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11573 55.34% 10738 61.06% 89354 14.50% Unresolved/Unknown
2 8097 38.72% 6611 37.59% 513760 83.35% Commercial (com)
3 556 2.66% 378 2.15% 12142 1.97% Network (net)
4 319 1.53% 209 1.19% 590 0.10% Russian Federation
5 264 1.26% 1 0.01% 141 0.02% Taiwan
6 40 0.19% 0 0.00% 21 0.00% Argentina
7 21 0.10% 16 0.09% 318 0.05% Non-Profit (org)
8 19 0.09% 8 0.05% 24 0.00% Ukraine
9 6 0.03% 3 0.02% 9 0.00% Seychelles
10 3 0.01% 3 0.02% 3 0.00% Italy
11 2 0.01% 2 0.01% 0 0.00% Brazil
12 2 0.01% 1 0.01% 3 0.00% Canada
13 2 0.01% 2 0.01% 0 0.00% Germany
14 2 0.01% 1 0.01% 3 0.00% Indonesia
15 2 0.01% 0 0.00% 1 0.00% United Kingdom
16 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.00% 1 0.01% 0 0.00% France
18 1 0.00% 1 0.01% 0 0.00% India
19 1 0.00% 1 0.01% 0 0.00% Libya
20 1 0.00% 1 0.01% 0 0.00% Mexico
21 1 0.00% 1 0.01% 3 0.00% Poland


Generated by Webalizer Version 2.20